Skip Nav
Thanksgiving Holiday In observance of Thanksgiving, all State of Nevada offices will be closed on Thursday, November 26, and Friday, November 27, 2026. Thank you! State Holidays

Quarterly Statistical Information (QSI)

The Quarterly Statistics Report is a summary of Nevada's taxable gaming revenue and fee and tax collections. Prior to 2004, only fiscal and calendar year-end reports are available.

 

2026 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Sep 2026 07/01/26 - 09/30/26 10/01/25 - 09/30/26 01/01/26 - 09/30/26
QSI Jun 2026 04/01/26 - 06/30/26 07/01/25 - 06/30/26 01/01/26 - 06/30/26
QSI Mar 2026 01/01/26 - 03/31/26 07/01/25 - 03/31/26 01/01/26 - 03/31/26

 

 

2025 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2025 10/01/25 - 12/31/25 07/01/25 - 12/31/25 01/01/25 - 12/31/25
QSI Sep 2025 07/01/25 - 09/30/25 10/01/24 - 09/30/25 01/01/25 - 09/30/25
QSI Jun 2025 04/01/25 - 06/30/25 07/01/24 - 06/30/25 01/01/25 - 06/30/25
QSI Mar 2025 01/01/25 - 03/31/25 07/01/24 - 03/31/25 01/01/25 - 03/31/25

 

2024 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 202410/01/24 - 12/31/2407/01/24 - 12/31/2401/01/24 - 12/31/24
QSI Sep 202407/01/24 - 09/30/2407/01/24 - 09/30/2401/01/24 - 09/30/24
QSI Jun 202404/01/24 - 06/30/2407/01/23 - 06/30/2401/01/24 - 06/30/24
QSI Mar 202401/01/24 - 03/31/2407/01/23 - 03/31/2401/01/24 - 03/31/24

 

2023 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 202310/01/23 - 12/31/2307/01/23 - 12/31/2301/01/23 - 12/31/23
QSI Sep 202307/01/23 - 09/30/2307/01/23 - 09/30/2301/01/23 - 09/30/23
QSI Jun 202304/01/23 - 06/30/2307/01/23 - 06/30/23     01/01/23 - 06/30/23
QSI Mar 202301/01/23 - 03/31/2307/01/22 - 03/31/2301/01/23 - 03/31/23

 

2022 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 202210/01/22 - 12/31/2207/01/22 - 12/31/2201/01/22 - 12/31/22
QSI Sep 202207/01/22 - 09/30/2207/01/22 - 09/30/2201/01/22 - 09/30/22
QSI Jun 202204/01/22 - 06/30/2207/01/21 - 06/30/22     01/01/22 - 06/30/22
QSI Mar 202201/01/22 - 03/31/2207/01/21 - 03/31/2201/01/22 - 03/31/22

 

2021 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 202110/01/21 - 12/31/2107/01/21 - 12/31/2101/01/21 - 12/31/21
QSI Sep 202107/01/21 - 09/30/2107/01/21 - 09/30/2101/01/21 - 09/30/21
QSI Jun 202104/01/21 - 06/30/2107/01/21 - 06/30/21     01/01/21 - 06/30/21
QSI Mar 202101/01/21 - 03/31/2107/01/21 - 03/31/2101/01/21 - 03/31/21

 

2020 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 202010/01/20 - 12/31/2007/01/20 - 12/31/2001/01/20 - 12/31/20
QSI Sep 202007/01/20 - 09/30/2007/01/20 - 09/30/2001/01/20 - 09/30/20
QSI Jun 202004/01/20 - 06/30/2007/01/20 - 06/30/20     01/01/20 - 06/30/20
QSI Mar 202001/01/20 - 03/31/2007/01/20 - 03/31/2001/01/20 - 03/31/20

 

2019 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201910/01/19 - 12/31/1907/01/19 - 12/31/1901/01/19 - 12/31/19
QSI Sep 201907/01/19 - 09/30/1907/01/19 - 09/30/1901/01/19 - 09/30/19
QSI Jun 201904/01/19 - 06/30/1907/01/19 - 06/30/19     01/01/19 - 06/30/19
QSI Mar 201901/01/19 - 03/31/1907/01/19 - 03/31/1901/01/19 - 03/31/19

 

2018 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201810/01/18 - 12/31/1807/01/18 - 12/31/1801/01/18 - 12/31/18
QSI Sep 201807/01/18 - 09/30/1807/01/18 - 09/30/1801/01/18 - 09/30/18
QSI Jun 201804/01/18 - 06/30/1807/01/18 - 06/30/18     01/01/18 - 06/30/18
QSI Mar 201801/01/18 - 03/31/1807/01/18 - 03/31/1801/01/18 - 03/31/18

 

2017 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201710/01/17 - 12/31/1707/01/17 - 12/31/1701/01/17 - 12/31/17
QSI Sep 201707/01/17 - 09/30/1707/01/17 - 09/30/1701/01/17 - 09/30/17
QSI Jun 201704/01/17 - 06/30/1707/01/17 - 06/30/17     01/01/17 - 06/30/17
QSI Mar 201701/01/17 - 03/31/1707/01/17 - 03/31/1701/01/17 - 03/31/17

 

2016 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201610/01/16 - 12/31/1607/01/16 - 12/31/1601/01/16 - 12/31/16
QSI Sep 201607/01/16 - 09/30/1607/01/16 - 09/30/1601/01/16 - 09/30/16
QSI Jun 201604/01/16 - 06/30/1607/01/16 - 06/30/16     01/01/16 - 06/30/16
QSI Mar 201601/01/16 - 03/31/1607/01/16 - 03/31/1601/01/16 - 03/31/16

 

2015 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201510/01/15 - 12/31/1507/01/15 - 12/31/1501/01/15 - 12/31/15
QSI Sep 201507/01/15 - 09/30/1507/01/15 - 09/30/1501/01/15 - 09/30/15
QSI Jun 201504/01/15 - 06/30/1507/01/15 - 06/30/15     01/01/15 - 06/30/15
QSI Mar 201501/01/15 - 03/31/1507/01/15 - 03/31/1501/01/15 - 03/31/15

 

2014 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201410/01/14 - 12/31/1407/01/14 - 12/31/1401/01/14 - 12/31/14
QSI Sep 201407/01/14 - 09/30/1407/01/14 - 09/30/1401/01/14 - 09/30/14
QSI Jun 201404/01/14 - 06/30/1407/01/14 - 06/30/14     01/01/14 - 06/30/14
QSI Mar 201401/01/14 - 03/31/1407/01/14 - 03/31/1401/01/14 - 03/31/14

 

2013 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201310/01/13 - 12/31/1307/01/13 - 12/31/1301/01/13 - 12/31/13
QSI Sep 201307/01/13 - 09/30/1307/01/13 - 09/30/1301/01/13 - 09/30/13
QSI Jun 201304/01/13 - 06/30/1307/01/13 - 06/30/13     01/01/13 - 06/30/13
QSI Mar 201301/01/13 - 03/31/1307/01/13 - 03/31/1301/01/13 - 03/31/13

 

2012 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201210/01/12 - 12/31/1207/01/12 - 12/31/1201/01/12 - 12/31/12
QSI Sep 201207/01/12 - 09/30/1207/01/12 - 09/30/1201/01/12 - 09/30/12
QSI Jun 201204/01/12 - 06/30/1207/01/12 - 06/30/12     01/01/12 - 06/30/12
QSI Mar 201201/01/12 - 03/31/1207/01/12 - 03/31/1201/01/12 - 03/31/12

 

2011 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201110/01/11 - 12/31/1107/01/11 - 12/31/1101/01/11 - 12/31/11
QSI Sep 201107/01/11 - 09/30/1107/01/11 - 09/30/1101/01/11 - 09/30/11
QSI Jun 201104/01/11 - 06/30/1107/01/11 - 06/30/11     01/01/11 - 06/30/11
QSI Mar 201101/01/11 - 03/31/1107/01/11 - 03/31/1101/01/11 - 03/31/11

 

2010 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 201010/01/10 - 12/31/1007/01/10 - 12/31/1001/01/10 - 12/31/10
QSI Sep 201007/01/10 - 09/30/1007/01/10 - 09/30/1001/01/10 - 09/30/10
QSI Jun 201004/01/10 - 06/30/1007/01/10 - 06/30/10     01/01/10 - 06/30/10
QSI Mar 201001/01/10 - 03/31/1007/01/10 - 03/31/1001/01/10 - 03/31/10

 

2009 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 200910/01/09 - 12/31/0907/01/09 - 12/31/0901/01/09 - 12/31/09
QSI Sep 200907/01/09 - 09/30/0907/01/09 - 09/30/0901/01/09 - 09/30/09
QSI Jun 200904/01/09 - 06/30/0907/01/09 - 06/30/09     01/01/09 - 06/30/09
QSI Mar 200901/01/09 - 03/31/0907/01/09 - 03/31/0901/01/09 - 03/31/09

 

2008 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 200810/01/08 - 12/31/0807/01/08 - 12/31/0801/01/08 - 12/31/08
QSI Sep 200807/01/08 - 09/30/0807/01/08 - 09/30/0801/01/08 - 09/30/08
QSI Jun 200804/01/08 - 06/30/0807/01/08 - 06/30/08     01/01/08 - 06/30/08
QSI Mar 200801/01/08 - 03/31/0807/01/08 - 03/31/0801/01/08 - 03/31/08

 

2007 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 200710/01/07 - 12/31/0707/01/07 - 12/31/0701/01/07 - 12/31/07
QSI Sep 200707/01/07 - 09/30/0707/01/07 - 09/30/0701/01/07 - 09/30/07
QSI Jun 200704/01/07 - 06/30/0707/01/07 - 06/30/07     01/01/07 - 06/30/07
QSI Mar 200701/01/07 - 03/31/0707/01/07 - 03/31/0701/01/07 - 03/31/07

 

2006 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 200610/01/06 - 12/31/0607/01/06 - 12/31/0601/01/06 - 12/31/06
QSI Sep 200607/01/06 - 09/30/0607/01/06 - 09/30/0601/01/06 - 09/30/06
QSI Jun 200604/01/06 - 06/30/0607/01/06 - 06/30/06     01/01/06 - 06/30/06
QSI Mar 200601/01/06 - 03/31/0607/01/06 - 03/31/0601/01/06 - 03/31/06

 

2005 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 200510/01/05 - 12/31/0507/01/05 - 12/31/0501/01/05 - 12/31/05
QSI Sep 200507/01/05 - 09/30/0507/01/05 - 09/30/0501/01/05 - 09/30/05
QSI Jun 200504/01/05 - 06/30/0507/01/05 - 06/30/05     01/01/05 - 06/30/05
QSI Mar 200501/01/05 - 03/31/0507/01/05 - 03/31/0501/01/05 - 03/31/05

 

2004 Quarterly Statistical Information
 Quarter EndingCurrent PeriodFiscal Period to DateCalendar Period to Date 
QSI Dec 200410/01/04 - 12/31/0407/01/04 - 12/31/0401/01/04 - 12/31/04
QSI Sep 200407/01/04 - 09/30/0407/01/04 - 09/30/0401/01/04 - 09/30/04
QSI Jun 200404/01/04 - 06/30/0407/01/04 - 06/30/04     01/01/04 - 06/30/04
QSI Mar 200401/01/04 - 03/31/0407/01/04 - 03/31/0401/01/04 - 03/31/04

 

Related Links

Gaming Statutes & Regulations

Pending Regulation Activity

Press Releases / Public Statements

Contact Us

Data/Analytic Requests email:

gcbresch@gcb.nv.gov

Media Inquiries email: 

media@gcb.nv.gov